What it sells
Alternate-materials company that engineers waste biomass and agri-residue into chemicals and materials, such as thermoset binders, silica rheology modifiers and cellulosic pulp.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-06 | — | $10.3M | — | news.google.com |
| 2026-11-06 | — | $10.3M | Rainmatter (lead), Mela Ventures | news.google.com |
| 2026-11-06 | — | $10.3M | — | news.google.com |
| 2026-11-05 | Series A | $10.3M | — | news.google.com |
| 2026-11-05 | — | $10.3M | — | news.google.com |
| 2026-11-05 | — | $10.3M | — | news.google.com |
| 2026-11-05 | — | $10.3M | — | news.google.com |
| 2026-11-05 | — | $10.3M | — | news.google.com |
| 2026-11-05 | Series A | $10.3M | — | news.google.com |
| 2026-11-05 | Series A | $10.3M | — | news.google.com |
| 2026-11-05 | Series A | $10.3M | — | news.google.com |
| 2026-11-05 | Series A | $10.3M | — | news.google.com |
| 2026-11-05 | Series A | $10.3M | Rainmatter (lead), Mela Ventures | yourstory.com |
| 2026-11-05 | — | $10.3M | — | inc42.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.