What it sells
AuxoAI pairs forward-deployed engineers with agentic AI to deploy production-grade AI systems for Global 2000 enterprises, from strategy to production in weeks.
Business model breakdown
Distribution: how it reaches customers
Services-led engagements; "Get in Touch" contact.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-22 | Series A | $20.7M | NTTVC (lead) | news.google.com |
| 2026-10-22 | Series A | $20.7M | — | news.google.com |
| 2026-10-22 | Series A | $20.7M | NTTVC (lead) | news.google.com |
| 2026-10-21 | Series A | $20.7M | NTTVC (lead) | news.google.com |
| 2026-10-21 | Series A | $20.7M | NTTVC (lead) | news.google.com |
| 2026-10-21 | — | $20.7M | — | news.google.com |
| 2026-10-21 | Series A | $20.7M | NTTVC (lead) | news.google.com |
| 2026-10-21 | Series A | $20.7M | NTTVC (lead) | news.google.com |
| 2026-10-20 | Series A | $20.7M | — | news.google.com |
| 2026-10-20 | Series A | $20.7M | — | pulse2.com |
| 2026-10-20 | — | over $20M | — | siliconangle.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.