What it sells
AI-powered freight audit and payment automation for logistics, covering freight invoicing to control costs and improve spend visibility.
Business model breakdown
Distribution: how it reaches customers
Request demo.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-09 | — | €6.4M | — | news.google.com |
| 2026-11-06 | — | €6.4M | — | news.google.com |
| 2026-11-04 | — | €6.4M | — | news.google.com |
| 2026-11-03 | — | €6.4M | — | news.google.com |
| 2026-11-03 | — | €6.4M | — | news.google.com |
| 2026-11-03 | — | €6.4M | — | news.google.com |
| 2026-11-03 | — | €6.4M | Piton Capital | techfundingnews.com |
| 2026-11-03 | — | €6.4M | — | eu-startups.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.