What it sells
Enza provides payments services for banks and merchants in Africa, including in-person acceptance (enzaPay), an online payment gateway (conductor), acquirer processing, ATM acquiring and AI-driven fraud detection (enzaGuard).
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-10 | Seed+ | $6M | — | thesaasnews.com |
| 2026-11-09 | Seed | $6M | — | news.google.com |
| 2026-11-09 | — | $6M | — | news.google.com |
| 2026-11-06 | — | $6M | — | news.google.com |
| 2026-11-05 | Seed extension | $6M | — | thesaasnews.com |
| 2026-11-04 | Seed extension | $6M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.