What it sells
Full-service automation for manufacturers: palletizing, case packing, machine tending, pallet wrapping, AMRs and humanoids offered as a service.
Business model breakdown
Distribution: how it reaches customers
Schedule an on-site evaluation.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-24 | — | — | — | news.google.com |
| 2026-10-23 | — | $50M | — | news.google.com |
| 2026-10-23 | — | $50M | — | news.google.com |
| 2026-10-23 | — | $50M | — | news.google.com |
| 2026-10-23 | — | $50M | — | news.google.com |
| 2026-10-22 | — | $50M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.