What it sells
FuriosaAI designs high-performance, power-efficient AI accelerators (NPUs) used in data centers for computer vision, GenAI and LLM workloads; products include the RNGD PCIe card and RNGD Server.
Business model breakdown
Distribution: how it reaches customers
Sells via 'Request a quote' and 'Talk to sales' forms; also offered through partners (e.g. NPU-as-a-service with Samsung SDS).
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | Series D | KRW 820B | — | news.google.com |
| 2026-10-29 | — | WON 820B | National Growth Fund | news.google.com |
| 2026-10-29 | — | $620M | — | news.google.com |
| 2026-10-29 | — | KRW 820B | — | news.google.com |
| 2026-10-29 | — | KRW 820B | — | news.google.com |
| 2026-10-29 | — | $620M | — | siliconangle.com |
| 2026-10-28 | Series D | $620M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.