What it sells
Fintech group whose app Plazo offers cashback on purchases, financing and value-added services, plus a BNPL solution (Turron by Plazo).
Business model breakdown
Distribution: how it reaches customers
Consumer app download.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-15 | — | 545 millones | — | news.google.com |
| 2026-10-15 | — | 545 millones | — | news.google.com |
| 2026-10-14 | — | 545M | — | news.google.com |
| 2026-10-14 | Growth | €545M | — | pulse2.com |
| 2026-10-14 | Growth | €545M | — | thesaasnews.com |
| 2026-10-13 | — | €545M | — | news.google.com |
| 2026-10-13 | — | €545M | — | news.google.com |
| 2026-10-13 | — | €545M | — | eu-startups.com |
| 2026-10-13 | — | €545M | — | tech.eu |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.