What it sells
Luxor provides full-stack compute tools for Bitcoin mining and AI: mining pool, hardware, firmware, energy and fleet management tools, and hashrate financial products.
Business model breakdown
Distribution: how it reaches customers
Start now sign-up, schedule a call, login
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-27 | Strategic | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | — | news.google.com |
| 2026-10-27 | — | $16M | — | news.google.com |
| 2026-10-27 | — | $16M | — | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital (lead) | news.google.com |
| 2026-10-27 | — | $16M | CMT Digital | news.google.com |
| 2026-10-27 | — | $16M | — | news.google.com |
| 2026-10-27 | — | $16M | CMT (lead) | news.google.com |
| 2026-10-27 | Strategic | $16M | CMT Digital (lead) | prnewswire.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.