What it sells
Mercor organizes human expertise for the AI economy: it supplies experts and data for frontier research, AI benchmarks and AI agent training, and builds evals that measure AI agents on professional work with enterprises and AI labs.
Business model breakdown
Distribution: how it reaches customers
Two-sided marketplace: experts apply to find work; enterprises and labs use 'Get in touch'.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-11 | Series D | $750M | — | news.google.com |
| 2026-11-11 | — | $750M | — | news.google.com |
| 2026-11-10 | — | — | — | news.google.com |
| 2026-11-10 | — | — | — | news.google.com |
| 2026-11-10 | — | $750M | — | news.google.com |
| 2026-11-10 | Series D | $750M | — | news.google.com |
| 2026-11-10 | Series D | $750M | — | news.google.com |
| 2026-11-10 | Series D | $750M | — | news.google.com |
| 2026-11-10 | Series D | $750M | — | news.google.com |
| 2026-11-10 | — | — | — | news.google.com |
| 2026-11-10 | Series D | $750M | — | news.google.com |
| 2026-11-10 | — | — | — | news.google.com |
| 2026-11-10 | — | $750M | — | siliconangle.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-12.