What it sells
Builds multimodal AI models (MOSS series) for audio understanding, speech generation, video understanding and generation, with a developer API platform and a real-time interaction system, MOSS Live, coming soon.
Business model breakdown
Distribution: how it reaches customers
Developer access through the MOSI API platform; models released openly.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-14 | Pre-A | $149M | — | news.google.com |
| 2026-10-13 | — | CNY 1B+ | — | news.google.com |
| 2026-10-13 | Pre-A | 10억 위안 | — | news.google.com |
| 2026-10-13 | Pre-A | RMB 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | — | — | news.google.com |
| 2026-10-12 | Pre-A | RMB 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | RMB 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | RMB 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | 华控基金, 上海科创集团 | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | 华控基金 (lead) | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | 逾10亿元 | — | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | — | news.google.com |
| 2026-10-12 | Pre-A | CNY 1B+ | 华控基金 (lead) | news.google.com |
| 2026-10-12 | Pre-A | — | — | news.google.com |
| 2026-10-11 | Pre-A | CNY 1B+ | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.