What it sells
Neutral-atom quantum computing
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-15 | Pre-A | 14,000百万ウォン | — | news.google.com |
| 2026-10-15 | Pre-A | ₩14B | — | news.google.com |
| 2026-10-14 | Pre-A | KRW 14B | — | news.google.com |
| 2026-10-14 | Pre-A | 140亿韩元 | — | news.google.com |
| 2026-10-14 | Pre-A | KRW 14B | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.