What it sells
Pluto is a builder security platform for AI: it discovers tools and agents across endpoints, cloud and SaaS, assesses the AI supply chain and blocks risky runtime behavior.
Business model breakdown
Buyer: who owns the budget?
CISO
Distribution: how it reaches customers
Demo-led ('Book a demo').
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-16 | — | $42M | — | news.google.com |
| 2026-10-15 | — | $42M | — | news.google.com |
| 2026-10-14 | — | $42M | — | news.google.com |
| 2026-10-14 | — | $42M | — | news.google.com |
| 2026-10-14 | — | $42M | — | news.google.com |
| 2026-10-14 | — | $42M | — | news.google.com |
| 2026-10-14 | — | $42M | — | news.google.com |
| 2026-10-14 | — | KRW 56.4B | — | news.google.com |
| 2026-10-14 | Series A | 3,400万ドル | — | news.google.com |
| 2026-10-14 | — | $42M | — | siliconangle.com |
| 2026-10-13 | — | $42M | — | news.google.com |
| 2026-10-13 | — | $42M | — | news.google.com |
| 2026-10-13 | — | $42M | — | news.google.com |
| 2026-10-13 | — | $42M | — | news.google.com |
| 2026-10-13 | — | $42M | — | news.google.com |
| 2026-10-13 | — | $42M | — | news.google.com |
| 2026-10-13 | — | $42M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.