What it sells
Unified hardware and software platform for automated factory testing, firmware deployment and factory data.
Business model breakdown
Distribution: how it reaches customers
Request Demo.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-26 | Seed | $7M | — | thesaasnews.com |
| 2026-10-22 | Seed | $7M | — | news.google.com |
| 2026-10-22 | — | $7M | Dynamo, BMW i Ventures | news.google.com |
| 2026-10-22 | Seed | $7M | — | news.google.com |
| 2026-10-22 | Seed | $7M | — | news.google.com |
| 2026-10-22 | Seed | $7M | Dynamo Ventures (lead), BMW i Ventures | news.google.com |
| 2026-10-22 | Seed | $7M | — | news.google.com |
| 2026-10-22 | — | $7M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.