What it sells
RapidCanvas pairs an agentic AI platform with human business expertise (Hybrid Approach) to design, deploy and govern enterprise AI agents and solutions.
Business model breakdown
Distribution: how it reaches customers
Sales-led; 'Book a Discovery Call' (30 minutes).
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-16 | Series B | $29M | — | news.google.com |
| 2026-10-16 | Series B | $29M | — | news.google.com |
| 2026-10-16 | Series B | $29M | — | news.google.com |
| 2026-10-16 | Series B | $29M | — | news.google.com |
| 2026-10-16 | Series B | $29M | Vertex Ventures (lead) | news.google.com |
| 2026-10-16 | Series B | $29M | — | news.google.com |
| 2026-10-16 | — | $29M | — | news.google.com |
| 2026-10-16 | Series B | $29M | — | news.google.com |
| 2026-10-16 | — | $29M | — | news.google.com |
| 2026-10-16 | — | $29M | — | siliconangle.com |
| 2026-10-16 | Series B | $29M | Vertex Ventures SEA & India (lead) | news.google.com |
| 2026-10-16 | — | $29M | Vertex Ventures (lead) | news.google.com |
| 2026-10-16 | — | $29M | Vertex Ventures | news.google.com |
| 2026-10-16 | — | $29M | — | news.google.com |
| 2026-10-16 | Series B | $29M | — | yourstory.com |
| 2026-10-16 | Series B | $29M | — | thesaasnews.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.