What it sells
Develops advanced automation for aircraft, aiming to make flight safer, more available and more affordable for moving goods and people.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-21 | — | $115M | — | news.google.com |
| 2026-10-21 | — | $115M | — | news.google.com |
| 2026-10-21 | — | $115M | — | news.google.com |
| 2026-10-21 | — | $115M | — | news.google.com |
| 2026-10-21 | — | $115M | — | news.google.com |
| 2026-10-20 | — | $115M | — | news.google.com |
| 2026-10-20 | — | $115M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.