What it sells
AI-powered financial infrastructure for vehicle affordability
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-10 | Pre-seed | $2.7M | — | news.google.com |
| 2026-11-10 | Pre-seed | $2.7M | — | news.google.com |
| 2026-11-10 | Pre-seed | $2.7M | — | thesaasnews.com |
| 2026-11-09 | — | $2.7M | — | news.google.com |
| 2026-11-09 | — | $2.7M | — | prnewswire.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.