What it sells
Virtual orbital data centre network
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-16 | Seed | $8M | — | news.google.com |
| 2026-10-14 | — | $8M | — | news.google.com |
| 2026-10-13 | — | $8M | — | news.google.com |
| 2026-10-13 | — | $8M | — | news.google.com |
| 2026-10-13 | Seed | $8M | — | news.google.com |
| 2026-10-06 | — | $8M | — | news.google.com |
| 2026-10-01 | Seed | $8M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.