What it sells
Mobile car-wash subscription service where crews visit the parking lot, wash the car and provide a vehicle condition diagnostic report; also offers on-site oil, battery and tire replacement.
Business model breakdown
Distribution: how it reaches customers
App download; book by app, with biweekly or monthly subscriptions.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-13 | Seed bridge | — | Seoul National University Technology Holding | news.google.com |
| 2026-10-12 | Bridge | — | — | news.google.com |
| 2026-10-12 | — | — | Seoul National University Technology Holding | news.google.com |
| 2026-10-12 | Bridge | — | Seoul National University Technology Holdings | news.google.com |
| 2026-10-12 | Bridge | — | Seoul National University Technology Holdings | news.google.com |
| 2026-10-12 | Bridge | — | Seoul National University Technology Holdings | platum.kr |
| 2026-10-11 | Bridge | — | Seoul National University Technology Holdings | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.