What it sells
Enterprise AI
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-15 | Seed | $5M | Endiya Partners (lead) | news.google.com |
| 2026-10-15 | Seed | $5M | Endiya Partners (lead) | news.google.com |
| 2026-10-15 | Seed | $5M | Endiya Partners (lead) | news.google.com |
| 2026-10-15 | Seed | $5M | Endiya Partners (lead), Capria Ventures | news.google.com |
| 2026-10-15 | Seed | $5M | Endiya Partners (lead) | news.google.com |
| 2026-10-15 | — | $5M | — | news.google.com |
| 2026-10-15 | — | $5M | Endiya Partners (lead) | news.google.com |
| 2026-10-15 | Seed | $5M | — | thesaasnews.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.