What it sells
AI-led mobile gaming studio
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-15 | Series A | $10.5M | — | thesaasnews.com |
| 2026-10-14 | Series A | $10.5M | Elevation Capital (lead) | news.google.com |
| 2026-10-14 | — | $10.5M | Elevation Capital (lead) | news.google.com |
| 2026-10-14 | Series A | $10.5M | Elevation Capital (lead) | news.google.com |
| 2026-10-14 | — | $10.5M | — | inc42.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.