What it sells
Robotics AI, $400M valuation
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-13 | Seed | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | — | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | Seed | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | Seed | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | — | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | — | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | — | — | DeepSeek (lead) | news.google.com |
| 2026-10-12 | Seed | — | DeepSeek (lead) | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.