卖什么
人工智能代理平台
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-16 | — | $3M | — | news.google.com |
| 2026-10-15 | 种子轮 | $3M | — | news.google.com |
| 2026-10-14 | — | $3M | — | news.google.com |
| 2026-10-13 | — | $3M | — | news.google.com |
| 2026-10-13 | — | $3M | — | news.google.com |
| 2026-10-13 | 种子轮 | $3M | Vertex Ventures, PatSnap | news.google.com |
| 2026-10-13 | 种子轮 | $3M | Vertex Ventures, PatSnap | news.google.com |
| 2026-10-13 | — | $3M | — | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-17.