卖什么
AI运营智能体,端到端执行调度、生产排程、商品陈列、报表和许可等运营流程,从客户专家处学习其操作手册,并在现有系统内工作,具备升级规则和审计记录。
商业模式拆解
买家:谁掌握预算?
Operations leaders and their teams (inferred from messaging).
工作流:什么输入变成什么输出?
Takes over repetitive operations work such as carrier invoice audits and dispatch.
经济账:省了什么,怎么收费?
Vendor-reported: dispatch work -65%, scheduling admin -70%, report compilation -65%; MyFreightWorld 97% decision accuracy on 3,500 invoice audits.
渠道:怎么接触到客户?
Sales-led: 'Book a time' and 'Contact sales'.
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-16 | — | $9M | — | news.google.com |
| 2026-10-15 | — | $9M | — | alleywatch.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | — | $9M | — | news.google.com |
| 2026-10-14 | — | $9M | Uncork, Field Ventures | news.google.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | 种子前 | $9M | Uncork Capital, Field Ventures (leads) | news.google.com |
| 2026-10-14 | 种子前 | $9M | Uncork Capital, Field Ventures (co-leads) | news.google.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | — | $9M | — | news.google.com |
| 2026-10-14 | — | — | — | news.google.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | 种子前 | $9M | — | news.google.com |
| 2026-10-14 | — | $9M | — | startuphub.ai |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-17.