卖什么
MOVIN 提供实时无标记 3D 动作捕捉。其基于 LiDAR 和 AI 的 TRACIN 硬件与 MOVIN Studio 软件,将真实动作转为实时 3D 动作数据,面向创作者、工作室、机器人和体育。
商业模式拆解
渠道:怎么接触到客户?
'Book a demo' plus an online shop.
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-11-09 | A 轮 | KRW 10B | NAVER D2SF | prnewswire.com |
| 2026-11-07 | — | — | — | news.google.com |
| 2026-11-06 | — | — | — | news.google.com |
| 2026-11-04 | A 轮 | — | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | Pre-A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | ₩10B | — | news.google.com |
| 2026-11-03 | — | ₩10B | — | news.google.com |
| 2026-11-03 | — | ₩10B | — | news.google.com |
| 2026-11-03 | — | ₩10B | — | news.google.com |
| 2026-11-03 | — | ₩10B | — | news.google.com |
| 2026-11-03 | — | ₩10B | — | news.google.com |
| 2026-11-03 | A 轮 | WON 10B | — | news.google.com |
| 2026-11-03 | A 轮 | $7.43M | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | 100억원 | — | news.google.com |
| 2026-11-03 | A 轮 | $7.6M | IMM Investment (lead) | news.google.com |
| 2026-11-03 | A 轮 | ₩10B | — | thesaasnews.com |
| 2026-11-02 | A 轮 | 100억원 | — | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-11-10.