卖什么
由智能体AI驱动的企业综合业务规划平台,用于分析、建模和规划。
商业模式拆解
买家:谁掌握预算?
Finance teams (also supply chain, sales, HR planning teams).
渠道:怎么接触到客户?
Demo-led: register for live demo; no public pricing page.
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-28 | — | $250M | — | news.google.com |
| 2026-10-23 | — | $250M | — | news.google.com |
| 2026-10-23 | — | — | — | news.google.com |
| 2026-10-22 | E 轮 | $250M | — | news.google.com |
| 2026-10-22 | E 轮 | $250M | — | news.google.com |
| 2026-10-22 | — | $250M | — | news.google.com |
| 2026-10-22 | — | $250M | — | news.google.com |
| 2026-10-22 | — | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | Nvidia | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | Scaleup Europe Fund | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | — | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | — | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | — | news.google.com |
| 2026-10-21 | E 轮 | $250M | — | news.google.com |
| 2026-10-21 | — | $250M | Nvidia | maddyness.com |
| 2026-10-21 | — | $250M | — | prnewswire.com |
| 2026-10-21 | E 轮 | $250M | — | thesaasnews.com |
| 2026-10-21 | E 轮 | $250M | Scaleup Europe Fund (lead) | sifted.eu |
| 2026-10-21 | — | $250M | Scaleup Europe Fund (lead) | tech.eu |
| 2026-10-20 | — | $250M | Nvidia | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.