What it sells
Cancore presents itself as "The Liquidity OS for Tokenized Finance", a trading platform with wallet connection.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-29 | Seed | — | — | news.google.com |
| 2026-10-28 | Seed | $7.2M | — | news.google.com |
| 2026-10-28 | Seed | $7.2M | — | news.google.com |
| 2026-10-28 | Seed | $7.2M | — | news.google.com |
| 2026-10-28 | Seed | $7.2M | — | news.google.com |
| 2026-10-28 | Seed | $7.2M | — | news.google.com |
| 2026-10-28 | Seed | — | — | news.google.com |
| 2026-10-28 | Seed | — | — | news.google.com |
| 2026-10-28 | Seed | — | — | news.google.com |
| 2026-10-28 | Seed | — | — | news.google.com |
| 2026-10-27 | Seed | — | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.