卖什么
Cancore presents itself as "The Liquidity OS for Tokenized Finance", a trading platform with wallet connection.
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-29 | 种子轮 | — | — | news.google.com |
| 2026-10-28 | 种子轮 | $7.2M | — | news.google.com |
| 2026-10-28 | 种子轮 | $7.2M | — | news.google.com |
| 2026-10-28 | 种子轮 | $7.2M | — | news.google.com |
| 2026-10-28 | 种子轮 | $7.2M | — | news.google.com |
| 2026-10-28 | 种子轮 | $7.2M | — | news.google.com |
| 2026-10-28 | 种子轮 | — | — | news.google.com |
| 2026-10-28 | 种子轮 | — | — | news.google.com |
| 2026-10-28 | 种子轮 | — | — | news.google.com |
| 2026-10-28 | 种子轮 | — | — | news.google.com |
| 2026-10-27 | 种子轮 | — | — | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.