What it sells
CarbonFarm uses satellites and AI to monitor and certify rice decarbonisation (methane reduction) projects at paddy level.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-13 | — | €7M | — | maddyness.com |
| 2026-10-13 | — | €7M | — | news.google.com |
| 2026-10-13 | Series A | €7M | — | news.google.com |
| 2026-10-13 | Series A | €7M | — | news.google.com |
| 2026-10-13 | Series A | €7M | — | news.google.com |
| 2026-10-13 | Series A | $7.8M | — | thesaasnews.com |
| 2026-10-13 | — | €7M | — | eu-startups.com |
| 2026-10-13 | — | €7M | — | tech.eu |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.