What it sells
Manufactures ultra-large autonomous underwater vehicles as a stealth logistics layer, carrying containerized payloads beneath the waves.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-05 | Seed | $38M | — | news.google.com |
| 2026-11-04 | Seed | $38M | — | news.google.com |
| 2026-11-04 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | — | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | Seed | $38M | — | news.google.com |
| 2026-11-03 | — | $38M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.