卖什么
制造超大型自主水下航行器,作为水下隐形物流层,运送集装箱化载荷。
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-11-05 | 种子轮 | $38M | — | news.google.com |
| 2026-11-04 | 种子轮 | 3800万美元 | — | news.google.com |
| 2026-11-04 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | — | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | 种子轮 | $38M | — | news.google.com |
| 2026-11-03 | — | $38M | — | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-11-10.