What it sells
Develops active debris removal technology and commercial services to remove orbital debris and non-operational satellites, using its Reviver and Mothercraft spacecraft.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-09 | Seed | $6M | — | news.google.com |
| 2026-11-06 | Seed | $6M | — | news.google.com |
| 2026-11-06 | Seed | $6M | — | news.google.com |
| 2026-11-06 | Seed | $6M | — | news.google.com |
| 2026-11-06 | Seed | $6M | — | news.google.com |
| 2026-11-06 | Seed | $6M | — | news.google.com |
| 2026-11-05 | Seed | $6M | — | news.google.com |
| 2026-11-05 | Seed | $6M | — | news.google.com |
| 2026-11-05 | Seed | $6M | — | news.google.com |
| 2026-11-05 | Seed | $6M | — | yourstory.com |
| 2026-11-05 | — | $6M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.