What it sells
Builds nuclear refineries that turn America's used nuclear feedstock into long-duration power sources (nuclear batteries/cells) and reactor fuel.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-10 | Series A | $80M | — | news.google.com |
| 2026-11-10 | — | $80M | B Capital | techfundingnews.com |
| 2026-11-09 | Series A | $80M | — | news.google.com |
| 2026-11-09 | — | $80M | — | news.google.com |
| 2026-11-09 | — | $80M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-12.