What it sells
Enact Intelligence works on solving robot dexterity through force and touch.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-25 | Pre-seed | $30M | — | news.google.com |
| 2026-10-23 | Seed | €26.68M | — | news.google.com |
| 2026-10-23 | — | $30M | — | news.google.com |
| 2026-10-23 | Pre-seed | $30M | — | news.google.com |
| 2026-10-23 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | — | $30M | Yann LeCun, Arthur Mensch | news.google.com |
| 2026-10-22 | — | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | siliconangle.com |
| 2026-10-22 | — | €27M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | — | news.google.com |
| 2026-10-22 | Pre-seed | $30M | Yann LeCun, Arthur Mensch | sifted.eu |
| 2026-10-22 | Pre-seed | $30M | Yann LeCun, Arthur Mensch | tech.eu |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.