卖什么
Enact Intelligence 致力于通过力觉与触觉解决机器人灵巧操作问题。
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-25 | 种子前 | $30M | — | news.google.com |
| 2026-10-23 | 种子轮 | €26.68M | — | news.google.com |
| 2026-10-23 | — | $30M | — | news.google.com |
| 2026-10-23 | 种子前 | $30M | — | news.google.com |
| 2026-10-23 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | — | $30M | Yann LeCun, Arthur Mensch | news.google.com |
| 2026-10-22 | — | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | siliconangle.com |
| 2026-10-22 | — | €27M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | — | news.google.com |
| 2026-10-22 | 种子前 | $30M | Yann LeCun, Arthur Mensch | sifted.eu |
| 2026-10-22 | 种子前 | $30M | Yann LeCun, Arthur Mensch | tech.eu |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.