What it sells
Design-and-build architecture and technology for builders, aiming to help them build better, faster and at lower cost; offerings include ICON Prime and CODEX.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-14 | — | $200M | — | news.google.com |
| 2026-10-14 | Series D | $200M | — | news.google.com |
| 2026-10-14 | Series D | $200M | — | news.google.com |
| 2026-10-14 | Series D | $200M | Baillie Gifford (lead), BlackRock (lead) | pulse2.com |
| 2026-10-13 | — | $200M | — | news.google.com |
| 2026-10-13 | — | $200M | — | news.google.com |
| 2026-10-13 | — | $200M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.