What it sells
AI-native consumer bank
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-16 | Pre-seed | $5M | — | news.google.com |
| 2026-10-16 | Pre-seed | $5M | — | news.google.com |
| 2026-10-16 | Pre-seed | $5M | — | news.google.com |
| 2026-10-15 | Pre-seed | $5M | — | news.google.com |
| 2026-10-15 | Pre-seed | $5M | — | news.google.com |
| 2026-10-15 | Pre-seed | $5M | — | arcticstartup.com |
| 2026-10-15 | Pre-seed | $5M | — | thesaasnews.com |
| 2026-10-15 | Pre-seed | $5M | — | sifted.eu |
| 2026-10-15 | Pre-seed | $5M | — | tech.eu |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.