What it sells
Mural provides financial software infrastructure, a compliant system of record for fintechs, platforms and AI agents to hold dedicated accounts, receive, send, convert and grow money across local rails and stablecoins.
Business model breakdown
Distribution: how it reaches customers
API, sandbox and MCP for developers; forward-deployed engineers; 'Build with us'
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-23 | — | $15M | Tether | news.google.com |
| 2026-10-23 | — | $15M | — | alleywatch.com |
| 2026-10-22 | — | $15M | — | news.google.com |
| 2026-10-22 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | — | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | — | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | — | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | — | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | — | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-21 | — | $15M | Tether (lead) | news.google.com |
| 2026-10-20 | — | $15M | — | news.google.com |
| 2026-10-20 | — | $15M | — | news.google.com |
| 2026-10-20 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-20 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-20 | Series A | $15M | Tether (lead) | news.google.com |
| 2026-10-20 | — | $15M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.