What it sells
Physicl is a platform where physical-AI teams generate training data: describe a scene, vary it millions of ways, and get ground truth with every frame. Its app Studio is in private beta.
Business model breakdown
Distribution: how it reaches customers
'Request access' (private beta).
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-09 | Seed | 1,000万ドル | — | news.google.com |
| 2026-11-09 | Seed | $10M | — | news.google.com |
| 2026-11-09 | Seed | $10M | — | news.google.com |
| 2026-11-09 | Seed | $10M | — | thesaasnews.com |
| 2026-11-07 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | Inovia Capital (lead), US Venture Partners | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | Seed | $10M | — | news.google.com |
| 2026-11-06 | — | $10M | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.