卖什么
Physicl 是物理 AI 团队生成训练数据的平台:描述场景、生成百万种变体,并为每一帧提供真值。其应用 Studio 处于私测。
商业模式拆解
渠道:怎么接触到客户?
'Request access' (private beta).
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-11-09 | 种子轮 | 1,000万ドル | — | news.google.com |
| 2026-11-09 | 种子轮 | 1000万美元 | — | news.google.com |
| 2026-11-09 | 种子轮 | 1000万美元 | — | news.google.com |
| 2026-11-09 | 种子轮 | $10M | — | thesaasnews.com |
| 2026-11-07 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | Inovia Capital (lead), US Venture Partners | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | 种子轮 | $10M | — | news.google.com |
| 2026-11-06 | — | $10M | — | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-11-10.