What it sells
Computer vision design and simulation platform
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-26 | Seed | — | — | news.google.com |
| 2026-10-26 | — | — | — | news.google.com |
| 2026-10-26 | Seed | — | — | news.google.com |
| 2026-10-26 | Seed | — | — | news.google.com |
| 2026-10-26 | Seed | — | — | news.google.com |
| 2026-10-26 | Seed | — | — | news.google.com |
| 2026-10-26 | Seed | — | — | thesaasnews.com |
| 2026-10-25 | Seed | — | — | news.google.com |
| 2026-10-22 | Seed | — | Partners Lounge, Korea Investment Partners | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.