卖什么
Computer vision design and simulation platform
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-26 | 种子轮 | — | — | news.google.com |
| 2026-10-26 | — | — | — | news.google.com |
| 2026-10-26 | 种子轮 | — | — | news.google.com |
| 2026-10-26 | 种子轮 | — | — | news.google.com |
| 2026-10-26 | 种子轮 | — | — | news.google.com |
| 2026-10-26 | 种子轮 | — | — | news.google.com |
| 2026-10-26 | 种子轮 | — | — | thesaasnews.com |
| 2026-10-25 | 种子轮 | — | — | news.google.com |
| 2026-10-22 | 种子轮 | — | Partners Lounge, Korea Investment Partners | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.