What it sells
Tenstorrent sells AI compute hardware (Blackhole cards, TT-QuietBox workstations, Galaxy servers) and licensable IP, with an open-source software stack (TT-Forge).
Business model breakdown
Distribution: how it reaches customers
Direct online purchase of cards/workstations; server and IP licensing via enquiry.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-26 | — | $1.5B | — | news.google.com |
| 2026-10-23 | — | $1.5B | — | news.google.com |
| 2026-10-21 | — | $1.5B | — | news.google.com |
| 2026-10-21 | — | $1.5B | — | news.google.com |
| 2026-10-21 | — | $1.5B | Trace Capital (lead), Innovation X | news.google.com |
| 2026-10-20 | — | $1.5B | — | news.google.com |
| 2026-10-20 | — | $1.5B | — | news.google.com |
| 2026-10-20 | — | $1.5B | — | news.google.com |
| 2026-10-20 | — | $1.5B | — | news.google.com |
| 2026-10-20 | — | $1.5B | — | news.google.com |
| 2026-10-20 | Series E | — | — | news.google.com |
| 2026-10-20 | Series E | — | — | news.google.com |
| 2026-10-20 | — | $1.5B | — | news.google.com |
| 2026-10-19 | Series E | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | Series E | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | Series E | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | Series E | — | — | news.google.com |
| 2026-10-19 | Series E | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | — | $6.2B valuation | — | news.google.com |
| 2026-10-19 | — | — | — | news.google.com |
| 2026-10-19 | Series E | $1.5B | — | news.google.com |
| 2026-10-19 | — | $1.5B | — | siliconangle.com |
| 2026-10-19 | — | $1.5B | — | betakit.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.