What it sells
AI model training for nontechnical experts
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-05 | Series A | $45M | Sequoia (lead) | news.google.com |
| 2026-11-04 | Series A | $45M | — | news.google.com |
| 2026-11-04 | Series A | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | — | $45M | Sequoia (lead) | news.google.com |
| 2026-11-03 | — | $45M | — | news.google.com |
| 2026-11-03 | Series A | $45M | Sequoia (lead) | news.google.com |
| 2026-11-02 | — | $45M | — | news.google.com |
| 2026-11-02 | — | $45M | — | news.google.com |
| 2026-11-02 | — | $45M | — | news.google.com |
| 2026-11-02 | Series A | $45M | — | news.google.com |
| 2026-11-02 | Series A | $45M | — | news.google.com |
| 2026-11-02 | Series A | $45M | — | news.google.com |
| 2026-11-02 | — | $45M | — | techcrunch.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.