What it sells
Upwind is a cloud and AI security platform using runtime intelligence from build-time onward, covering application security, security posture and realtime threat protection with agentless scanners and runtime sensors.
Business model breakdown
Distribution: how it reaches customers
Get a Demo via contact form; no pricing or free trial listed.
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-29 | — | $400M | — | news.google.com |
| 2026-10-29 | — | $400M | — | news.google.com |
| 2026-10-29 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | Bessemer Venture Partners (lead) | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | Series C | $400M | — | pulse2.com |
| 2026-10-28 | — | $400M | — | siliconangle.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.