卖什么
Upwind 是一个云与 AI 安全平台,从构建期到运行时利用运行时情报,涵盖应用安全、安全态势和实时威胁防护,结合无代理扫描器与运行时传感器。
商业模式拆解
渠道:怎么接触到客户?
Get a Demo via contact form; no pricing or free trial listed.
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-29 | — | $400M | — | news.google.com |
| 2026-10-29 | — | $400M | — | news.google.com |
| 2026-10-29 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | Bessemer Venture Partners (lead) | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | — | $400M | — | news.google.com |
| 2026-10-28 | C 轮 | $400M | — | pulse2.com |
| 2026-10-28 | — | $400M | — | siliconangle.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.