What it sells
Space robots
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-13 | Series A | — | Zhuhai Science and Technology Industry Group | news.google.com |
| 2026-10-12 | Series A | CNY hundreds of millions | 阿里, 中移和创 (lead) | news.google.com |
| 2026-10-12 | — | CNY hundreds of millions | 阿里, 智元 | news.google.com |
| 2026-10-12 | — | hundreds of millions RMB | Lanchi Ventures (lead) | news.google.com |
| 2026-10-12 | — | CNY hundreds of millions | — | news.google.com |
| 2026-10-12 | — | CNY hundreds of millions | — | news.google.com |
| 2026-10-12 | — | CNY hundreds of millions | — | news.google.com |
| 2026-10-12 | — | CNY hundreds of millions | AgiBot (Zhiyuan) | news.google.com |
| 2026-10-12 | Series A | CNY hundreds of millions | Alibaba, China Mobile Capital | news.google.com |
| 2026-10-12 | Series A | CNY hundreds of millions | Alibaba, China Mobile chain fund (lead) | news.google.com |
| 2026-10-12 | — | CNY hundreds of millions | — | news.google.com |
| 2026-10-12 | Series A | — | Alibaba, China Mobile | news.google.com |
| 2026-10-11 | — | CNY hundreds of millions | — | news.google.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-17.