卖什么
太空机器人
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-13 | A 轮 | — | Zhuhai Science and Technology Industry Group | news.google.com |
| 2026-10-12 | A 轮 | 数亿元 | 阿里, 中移和创 (lead) | news.google.com |
| 2026-10-12 | — | 数亿元 | 阿里, 智元 | news.google.com |
| 2026-10-12 | — | hundreds of millions RMB | Lanchi Ventures (lead) | news.google.com |
| 2026-10-12 | — | 数亿元 | — | news.google.com |
| 2026-10-12 | — | 数亿元 | — | news.google.com |
| 2026-10-12 | — | 数亿元 | — | news.google.com |
| 2026-10-12 | — | 数亿元 | AgiBot (Zhiyuan) | news.google.com |
| 2026-10-12 | A 轮 | 数亿元 | Alibaba, China Mobile Capital | news.google.com |
| 2026-10-12 | A 轮 | 数亿元 | Alibaba, China Mobile chain fund (lead) | news.google.com |
| 2026-10-12 | — | 数亿元 | — | news.google.com |
| 2026-10-12 | A 轮 | — | Alibaba, China Mobile | news.google.com |
| 2026-10-11 | — | 数亿元 | — | news.google.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-17.