卖什么
AI digital twins that replicate human thinking and behavior
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-11-06 | 种子前 | — | ANRI | thebridge.jp |
| 2026-11-05 | 种子轮 | — | ANRI | news.google.com |
| 2026-11-05 | 种子前 | — | — | news.google.com |
| 2026-11-05 | 种子轮 | — | ANRI | news.google.com |
| 2026-11-05 | 种子轮 | — | ANRI | news.google.com |
| 2026-11-05 | 种子轮 | — | ANRI | news.google.com |
| 2026-11-05 | 种子前 | — | ANRI (lead) | news.google.com |
| 2026-11-05 | — | — | ANRI | thesaasnews.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-11-10.