What it sells
AI digital twins that replicate human thinking and behavior
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-11-06 | Pre-seed | — | ANRI | thebridge.jp |
| 2026-11-05 | Seed | — | ANRI | news.google.com |
| 2026-11-05 | Pre-seed | — | — | news.google.com |
| 2026-11-05 | Seed | — | ANRI | news.google.com |
| 2026-11-05 | Seed | — | ANRI | news.google.com |
| 2026-11-05 | Seed | — | ANRI | news.google.com |
| 2026-11-05 | Pre-seed | — | ANRI (lead) | news.google.com |
| 2026-11-05 | — | — | ANRI | thesaasnews.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-11-10.