What it sells
Cybersecurity for critical infrastructure and cyber-physical systems
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-25 | — | €7M | — | news.google.com |
| 2026-10-23 | — | €7M | — | news.google.com |
| 2026-10-23 | — | $8M | — | news.google.com |
| 2026-10-23 | — | €7M | — | thesaasnews.com |
| 2026-10-22 | — | $8M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | $8M | Contrarian | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | eu-startups.com |
| 2026-10-22 | — | €7M | — | tech.eu |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.